| Metric | 2024 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-5,194 | £-7,148 | £5,089 | £28,732 | £10,451 | £4,664 | £3,960 | £13,248 | — |
| Cash | £252 | £3,323 | £15,879 | £67,079 | £40,194 | £9,283 | £4,387 | £20,294 | £41,940 |
| Current assets | £20,200 | £13,422 | £19,468 | £70,870 | £50,582 | £15,447 | £11,264 | £20,984 | — |
| Fixed assets | £158,487 | £134,650 | £121,849 | £112,062 | £112,623 | £109,107 | £108,512 | £91,937 | £86,603 |
| Creditors | £44,022 | £43,692 | £45,137 | £43,537 | £39,936 | £34,296 | £32,843 | £30,973 | £26,838 |
| Employees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch